Any account created on this website is bound by the Legal Policy
Game | Software | Available Slots | Next Expire Date | Price (1 Week) | Price (1 Month) | Price (3 Months) |
---|---|---|---|---|---|---|
Apex Legends | DMA Software | 0 | 2023-09-26 05:03:02 | 25€ | 70€ | 180€ |
Rust | DMA Software | 4 | 2023-09-26 11:57:42 | 25€ | 70€ | 180€ |
Escape from Tarkov | DMA Software | 4 | 2023-09-29 05:34:14 | 25€ | 70€ | 180€ |
Counter-Strike: Global Offensive | DMA Software | 12 | 2023-09-26 08:01:42 | 25€ | 70€ | 180€ |
Counter-Strike: Global Offensive | DMA Software (Light) | 0 | 2023-09-29 14:14:35 | 20€ | 55€ | 150€ |
Counter-Strike 2 | DMA Software | 4 | 2023-09-29 19:25:16 | 25€ | 70€ | 180€ |
Counter-Strike 2 | DMA Software (Light) | 3 | 2023-10-01 21:41:39 | 20€ | 55€ | 150€ |
Counter-Strike: Global Offensive | External Software | 14 | 2023-09-27 12:29:45 | - | 20€ | - |
Escape from Tarkov | External Software | 1 | 2023-09-27 21:12:00 | - | 50€ | - |
Splitgate | External Software | 10 | Not set | - | 20€ | - |
Bloodhunt | External Software | 10 | Not set | - | 25€ | - |
PlanetSide 2 | External Software | 10 | Not set | - | 15€ | - |
Counter-Strike 2 | External Software | 0 | 2023-10-01 02:16:41 | - | 25€ | - |
* Timezone: Europe/Berlin (GMT+1)
* Date format: YYYY-MM-DD HH:MM:SS (24-hour format)