Any account created on this website is bound by the Legal Policy
Game | Software | Available slots | Price | Next expiry date |
---|---|---|---|---|
Apex Legends | DMA Software | 0 | 70€ | 2023-02-04 04:50:11 |
Rust | DMA Software | 8 | 70€ | 2023-02-12 16:39:51 |
Escape from Tarkov | DMA Software | 7 | 70€ | 2023-02-05 03:03:17 |
Counter-Strike: Global Offensive | DMA Software | 9 | 70€ | 2023-02-03 11:32:16 |
Counter-Strike: Global Offensive | DMA Software (Light) | 8 | 55€ | 2023-02-04 06:32:02 |
Counter-Strike: Global Offensive | External Software | 13 | 20€ | 2023-02-04 09:03:42 |
Apex Legends | External Software | 0 | 40€ | 2023-02-14 15:30:41 |
Escape from Tarkov | External Software | 0 | 50€ | 2023-02-07 22:11:22 |
Splitgate | External Software | 10 | 20€ | Not set |
Bloodhunt | External Software | 10 | 25€ | Not set |
PlanetSide 2 | External Software | 10 | 15€ | Not set |
* Timezone: Europe/Berlin (GMT+1)
* Date format: YYYY-MM-DD HH:MM:SS (24-hour format)