Any account created on this website is bound by the Legal Policy
Game | Software | Available Slots | Next Expire Date | Price (1 Week) | Price (1 Month) | Price (3 Months) |
---|---|---|---|---|---|---|
Apex Legends | DMA Software | 9 | 2023-06-02 01:01:14 | 25€ | 70€ | 180€ |
Rust | DMA Software | 8 | 2023-06-04 06:14:40 | 25€ | 70€ | 180€ |
Escape from Tarkov | DMA Software | 8 | 2023-06-02 01:01:29 | 25€ | 70€ | 180€ |
Counter-Strike: Global Offensive | DMA Software | 0 | 2023-06-01 10:14:23 | 25€ | 70€ | 180€ |
Counter-Strike: Global Offensive | DMA Software (Light) | 7 | 2023-06-01 10:41:18 | 20€ | 55€ | 150€ |
Counter-Strike 2 | DMA Software | 10 | Not set | 25€ | 70€ | 180€ |
Counter-Strike 2 | DMA Software (Light) | 10 | Not set | 20€ | 55€ | 150€ |
Counter-Strike: Global Offensive | External Software | 8 | 2023-06-02 08:29:55 | - | 20€ | - |
Escape from Tarkov | External Software | 6 | 2023-06-12 01:38:59 | - | 50€ | - |
Splitgate | External Software | 10 | Not set | - | 20€ | - |
Bloodhunt | External Software | 10 | Not set | - | 25€ | - |
PlanetSide 2 | External Software | 10 | Not set | - | 15€ | - |
Counter-Strike 2 | External Software | 10 | Not set | - | 25€ | - |
* Timezone: Europe/Berlin (GMT+1)
* Date format: YYYY-MM-DD HH:MM:SS (24-hour format)